A new study ranked all 50 states based on how much TV people watch. West Virginia is #1 at 4 hours 31 minutes a day, followed by Delaware at 3 hours 47 minutes. People in Utah watch the least at 2 hours 14 minutes.
Turns out Louisiana is number 3 on the list…and we really like soap operas
Top 10 States That Watch the Most TV
| Rank | State | Avg. Hr:Min:SecWatched Per Day | Favorite TV Genre |
| 1 | West Virginia | 4:30:54 | Soap Opera |
| 2 | Delaware | 3:47:09 | Reality TV |
| 3 | Louisiana | 3:41:20 | Soap Opera |
| 4 | Oklahoma | 3:36:34 | Animated Cartoon |
| 5 | Nevada | 3:34:53 | Reality TV |
| 6 | North Dakota | 3:34:29 | Sitcom |
| 7 | Mississippi | 3:29:20 | Soap Opera |
| 8 | Alabama | 3:27:25 | Sitcom |
| 9 | Georgia | 3:26:29 | Reality TV |
| 10 | Arkansas | 3:24:52 | Sitcom |
So, who watches the LEAST amount of TV??
Top 10 States That Watch the Most TV
| Rank | State | Avg. Hr:Min:SecWatched Per Day | Favorite TV Genre |
| 1 | West Virginia | 4:30:54 | Soap Opera |
| 2 | Delaware | 3:47:09 | Reality TV |
| 3 | Louisiana | 3:41:20 | Soap Opera |
| 4 | Oklahoma | 3:36:34 | Animated Cartoon |
| 5 | Nevada | 3:34:53 | Reality TV |
| 6 | North Dakota | 3:34:29 | Sitcom |
| 7 | Mississippi | 3:29:20 | Soap Opera |
| 8 | Alabama | 3:27:25 | Sitcom |
| 9 | Georgia | 3:26:29 | Reality TV |
| 10 | Arkansas | 3:24:52 | Sitcom |


